OSSTET 2022 Exam Pattern
Odisha Secondary School Teacher Eligibility Test or OSSTET is the mandatory eligibility test for recruitment of secondary teachers in Government/Government Aided schools of Odisha. The exam is conducted by the Board of Secondary Education, Odisha (BSEO). OSSTET is conducted on a yearly basis. The nature of OSSTET is qualifying. The exam aids in the hiring of Education and Physical Education teachers. It is divided into two categories: category 1 is conducted for education teachers and category 2 is conducted for physical education teachers.
OSSTET 2021 Exam Pattern For Paper 1 | |||
|---|---|---|---|
TGT Science-PCM | |||
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | 1-Physics (20) 2-Chemistry (20) 3-Mathematics (20) | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
TGT Science-CBZ | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | 1-Chemistry (20) 2- Botany (20) 3-Zoology (20) | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
TGT-Arts | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | 1-Odia (15) 2- English (15) 3-History & Political Science (15) 4-Geography & Economics (15) | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
Hindi Teacher | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | Hindi | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
Classical Teacher – Sanskrit | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | Sanskrit | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
Classical Teacher – Telugu | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | Telugu | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
Classical Teacher – Urdu | |||
|---|---|---|---|
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | Urdu | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
OSSTET 2021 Exam Pattern For Paper 2 | |||
|---|---|---|---|
Physical Education Teacher | |||
| Section | Subject | No. of Questions | Marks |
| I | Language – I MIL (Odia) | 20 | 20 |
| II | Language – II (English) | 20 | 20 |
| III | Contents of C.P.Ed. and B.P.Ed. Course | 60 | 60 |
| IV | Child Development, Pedagogy, School Management, and Evaluation | 50 | 50 |
| Total | 150 | 150 | |
| Official Link to Apply Online |
For more information click on the Official Website: bseodisha.nic.in
Connect with us on Social Media | |
| Facebook Page | |
| Facebook Group | |
![]() | Youtube Channel |
| Telegram Channel | |
Bidyasagar Classes Address
Plot No-N-6-325, Biju Patnaik College Road, Infront of SBI, Jayadev Vihar, Bhubaneswar
Website: www.bidyasagar.com
Opening and closing hours: Monday to Sunday :7AM-9PM
e-Mail : bidyasagar.classes@gmail.com


